
GIRLS – 88 PTS (2ND PLACE)
Girls | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
13.86 | Mariah Barnett | 18th | Finals H4 | ||
14.00 | Wyntr Kroeker | 22nd | Finals H3 | ||
15.57 | Caterina Belluco | 37th | Finals H2 | ||
15.84 | Lara Alabart-Vendrell | 41st | Finals H1 | ||
200 Meter Dash | |||||
27.23 | Madison Meier | 3rd | Finals H5 | ||
30.31 | Wyntr Kroeker | 15th | Finals H3 | ||
35.20 | Lara Alabart-Vendrell | 30th | Finals H1 | ||
35.23 | Caterina Belluco | 31st | Finals H1 | ||
400 Meter Dash | |||||
1:04.12 | Madison Meier | 2nd | Finals H3 | ||
1:08.33 | Kendall Baalman | 7th | Finals H3 | ||
1:11.19 | Wyntr Kroeker | 10th | Finals H2 | ||
800 Meter Run | |||||
2:35.83 | Sofie Gourley | 4th | Finals H2 | ||
2:39.25 | Evie Schippers | 7th | Finals H2 | ||
2:44.22 | Isabella Baier | 14th | Finals H2 | ||
1600 Meter Run | |||||
5:57.06 | Taegan Lindenman | 4th | Finals H2 | ||
6:20.60 | Emily Farber | 9th | Finals H2 | ||
6:29.71 | Addilyn Baker | 12th | Finals H2 | ||
3200 Meter Run | |||||
12:53.09 | Taegan Lindenman | 2nd | Finals H1 | ||
13:43.93 | Emily Farber | 6th | Finals H1 | ||
13:58.34 | Addilyn Baker | 9th | Finals H1 | ||
100 Meter Hurdles | |||||
16.43 | Camryn Gourley | 1st | Finals H4 | ||
17.43 | Keyara Mader | 5th | Finals H4 | ||
300 Meter Hurdles | |||||
52.60 | Keyara Mader | 7th | Finals H3 | ||
54.72 | Mariah Barnett | 13th | Finals H3 | ||
4×100 Meter Relay | |||||
51.82 | Relay Team | 3rd | Finals H2 | ||
57.09 | Relay Team | 11th | Finals H2 | ||
4×400 Meter Relay | |||||
4:26.12 | Relay Team | 6th | Finals H2 | ||
4×800 Meter Relay | |||||
10:46.83 | Relay Team | 2nd | Finals H1 | ||
High Jump | |||||
5-0 | Emily Bainter | 5th | Finals H1 | ||
Long Jump | |||||
15-1 | Emily Bainter | 6th | Finals H3 | ||
15-0.5 | Emma Schamberger | 7th | Finals H3 | ||
14-10 | Harper Mauck | 8th | Finals H2 | ||
14-1 | Mariah Barnett | 18th | Finals H3 | ||
13-5.5 | Claire Watkins | 23rd | Finals H2 | ||
Triple Jump | |||||
32-9.5 | Harper Mauck | 3rd | Finals H2 | ||
31-7.75 | Emma Schamberger | 5th | Finals H2 | ||
31-1 | Claire Watkins | 9th | Finals H2 | ||
Discus | |||||
113-1 | Jaylen Herl | 3rd | Finals H4 | ||
86-8 | Hailey Vaughn | 12th | Finals H4 | ||
77-6 | Makenna Heim | 23rd | Finals H3 | ||
63-2 | Rylan Moss | 37th | Finals H2 | ||
60-1 | Ellie Thummel | 40th | Finals H2 | ||
Javelin | |||||
123-6 | Emily Bainter | 3rd | Finals H3 | ||
113-4 | Kendall Baalman | 7th | Finals H3 | ||
87-1 | Claire Watkins | 19th | Finals H3 | ||
68-1 | Rylan Moss | 30th | Finals H2 | ||
48-1 | Ellie Thummel | 44th | Finals H1 | ||
Shot Put | |||||
36-11 | Jaylen Herl | 3rd | Finals H4 | ||
27-10 | Hailey Vaughn | 25th | Finals H3 | ||
27-5 | Ellie Thummel | 28th | Finals H2 | ||
26-7 | Makenna Heim | 31st | Finals H4 | ||
25-6.5 | Rylan Moss | 36th | Finals H2 |
BOYS – 38 PTS (T6TH PLACE)
Boys | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
12.24 | Aydan Bieker | 17th | Finals H6 | ||
12.52 | Isaac Thomas | 28th | Finals H5 | ||
12.78 | Benben Zhu | 35th | Finals H4 | ||
12.82 | Gabe Koster | 37th | Finals H4 | ||
13.57 | Jensen Armknecht | 49th | Finals H1 | ||
200 Meter Dash | |||||
24.08 | Easton Nickelson | 10th | Finals H6 | ||
25.26 | Aydan Bieker | 22nd | Finals H5 | ||
400 Meter Dash | |||||
54.32 | Draden Herl | 6th | Finals H5 | ||
54.46 | Duncan Bell | 7th | Finals H4 | ||
54.47 | Aaron Keith | 8th | Finals H4 | ||
800 Meter Run | |||||
2:33.92 | Gunner Wente | 27th | Finals H1 | ||
2:36.66 | Ty Fenner | 29th | Finals H1 | ||
1600 Meter Run | |||||
4:48.00 | Michael Haffner | 3rd | Finals H2 | ||
5:31.06 | Gunner Wente | 15th | Finals H1 | ||
3200 Meter Run | |||||
10:33.83 | Michael Haffner | 1st | Finals H1 | ||
12:21.91 | Ty Fenner | 8th | Finals H1 | ||
110 Meter Hurdles | |||||
17.04 | Nick Robben | 4th | Finals H1 | ||
17.07 | Braxton Munk | 5th | Finals H2 | ||
300 Meter Hurdles | |||||
43.00 | Braxton Munk | 4th | Finals H2 | ||
47.99 | Isaac Thomas | 9th | Finals H2 | ||
49.12 | Nick Robben | 10th | Finals H1 | ||
4×100 Meter Relay | |||||
46.30 | Relay Team | 9th | Finals H1 | ||
48.73 | Relay Team | 11th | Finals H1 | ||
4×400 Meter Relay | |||||
3:39.31 | Relay Team | 6th | Finals H2 | ||
4×800 Meter Relay | |||||
8:58.25 | Relay Team | 3rd | Finals H1 | ||
Long Jump | |||||
17-2 | Isaac Thomas | 20th | Finals H2 | ||
Triple Jump | |||||
40-6.5 | Trent Fenner | 5th | Finals H2 | ||
Discus | |||||
121-3 | Javon Kachel | 6th | Finals H4 | ||
107-11 | Jensen Armknecht | 11th | Finals H3 | ||
104-9 | Malcom King | 14th | Finals H3 | ||
93-11 | Caleb Walker | 30th | Finals H4 | ||
82-4 | Benben Zhu | 41st | Finals H1 | ||
Javelin | |||||
152-8 | Duncan Bell | 6th | Finals H4 | ||
137-8 | Easton Nickelson | 12th | Finals H4 | ||
127-9 | Noah Nickelson | 18th | Finals H4 | ||
119-7 | Jensen Armknecht | 23rd | Finals H2 | ||
Shot Put | |||||
39-1.75 | Malcom King | 14th | Finals H3 | ||
37-8 | Javon Kachel | 24th | Finals H4 | ||
37-5.25 | Caleb Walker | 27th | Finals H2 | ||
36-2.5 | Jensen Armknecht | 31st | Finals H3 | ||
29-8 | Benben Zhu | 48th | Finals H1 |