
GIRLS TEAM FINISH: 5TH (40 PTS)
Girls | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
14.71 | Maria Rodriguez | 3rd | Finals H4 | Complete | |
15.76 | Elsie Larson | 9th | Finals H1 | Complete | |
15.84 | Valentina Rodriguez | 10th | Finals H3 | Complete | |
16.91 | Makayla Marshall | 16th | Finals H1 | Complete | |
17.66 | Madeline Newell | 19th | Finals H2 | Complete | |
200 Meter Dash | |||||
34.42 | Makayla Marshall | 15th | Finals H3 | Complete | |
37.82 | Arika Marshall | 18th | Finals H2 | Complete | |
38.65 | Madeline Newell | 19th | Finals H1 | Complete | |
800 Meter Run | |||||
3:37.95 | Quinn Ketterl | 10th | Finals H1 | Complete | |
100 Meter Hurdles | |||||
20.68 | Maria Rodriguez | 5th | Finals H1 | Complete | |
Long Jump | |||||
14-8.5 | Maria Rodriguez | 3rd | Finals H2 | Complete | |
13-9 | Valentina Rodriguez | 7th | Finals H2 | Complete | |
11-4 | Arika Marshall | 13th | Finals H1 | Complete | |
Triple Jump | |||||
29-5 | Jori Fortin | 4th | Finals H1 | Complete | |
Pole Vault | |||||
8-6 | Elsie Larson | 2nd | Finals H1 | Complete | |
7-6 | Lauren May | 4th | Finals H1 | Complete | |
Discus | |||||
71-6 | Brylee Minnick | 8th | Finals H2 | Complete | |
59-2 | Makayla Marshall | 13th | Finals H2 | Complete | |
40-3 | Kira Burmaster | 22nd | Finals H1 | Complete | |
38-7 | Quinn Ketterl | 23rd | Finals H1 | Complete | |
Javelin | |||||
96-4 | Brylee Minnick | 1st | Finals H2 | Complete | |
72-10 | Lauren May | 7th | Finals H1 | Complete | |
72-10 | Valentina Rodriguez | 7th | Finals H2 | Complete | |
Shot Put | |||||
22-4.5 | Valentina Rodriguez | 16th | Finals H1 | Complete | |
17-4 | Quinn Ketterl | 22nd | Finals H1 | Complete |
BOYS TEAM FINISH: 1ST (134.50 PTS)
Boys | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
12.31 | Gage Williby | 5th | Finals H4 | Complete | |
12.34 | Jesse Hendrickson | 6th | Finals H4 | Complete | |
12.37 | Mitchell Wasson | 7th | Finals H3 | Complete | |
200 Meter Dash | |||||
24.46 | Jesse Hendrickson | 3rd | Finals H4 | Complete | |
28.28 | Brady Gehring | 13th | Finals H2 | Complete | |
400 Meter Dash | |||||
59.32 | Haden Allen | 5th | Finals H3 | Complete | |
800 Meter Run | |||||
2:25.12 | Trevor Witt | 4th | Finals H1 | Complete | |
2:42.38 | Jessiah McDougal | 9th | Finals H1 | Complete | |
2:43.49 | Gideon Newell | 10th | Finals H1 | Complete | |
1600 Meter Run | |||||
5:24.83 | Trevor Witt | 1st | Finals H1 | Complete | |
5:38.25 | Jessiah McDougal | 5th | Finals H1 | Complete | |
3200 Meter Run | |||||
11:47.22 | Trevor Witt | 1st | Finals H1 | Complete | |
110 Meter Hurdles | |||||
17.14 | Tyler Ostmeyer | 2nd | Finals H1 | Complete | |
300 Meter Hurdles | |||||
45.72 | Mitchell Wasson | 3rd | Finals H1 | Complete | |
48.10 | Tyler Ostmeyer | 4th | Finals H2 | Complete | |
4×100 Meter Relay | |||||
46.46 | Relay Team | 2nd | Finals H1 | Complete | |
4×400 Meter Relay | |||||
4:00.08 | Relay Team | 4th | Finals H1 | Complete | |
4×800 Meter Relay | |||||
9:49.39 | Relay Team | 1st | Finals H1 | Complete | |
High Jump | |||||
5-8 | Christian Smith-Titus | 5th | Finals H1 | Complete | |
Long Jump | |||||
19-8 | Gage Williby | 3rd | Finals H2 | Complete | |
15-5 | Haden Allen | 11th | Finals H1 | Complete | |
Triple Jump | |||||
39-8 | Gage Williby | 1st | Finals H1 | Complete | |
36-5 | Brady Gehring | 5th | Finals H1 | Complete | |
Discus | |||||
111-11 | Josiah Pattangall | 1st | Finals H3 | Complete | |
105-1 | Tyler Ostmeyer | 4th | Finals H3 | Complete | |
96-11 | Rustin Bailey | 9th | Finals H1 | Complete | |
Javelin | |||||
126-6 | Josiah Pattangall | 3rd | Finals H2 | Complete | |
Shot Put | |||||
39-2 | Tyler Ostmeyer | 2nd | Finals H3 | Complete | |
39-1 | Rustin Bailey | 3rd | Finals H3 | Complete | |
39-0 | Josiah Pattangall | 4th | Finals H1 | Complete |
Next Meet – Thursday, May 1st at Trego