
GIRLS
| Girls | Athlete | Place | |
|---|---|---|---|
| 100 Meter Dash | |||
| 14.27 | Maria Rodriguez | 6th | |
| 15.41 | Khloe Ebert | 12th | |
| 16.28 | Makayla Marshall | 16th | |
| 100 Meter Hurdles | |||
| 20.97 | Maria Rodriguez | 5th | |
| 300 Meter Hurdles | |||
| 55.14 | Brooklynn Gehring | 2nd | |
| 4×100 Meter Relay | |||
| 57.21 | Relay Team | 2nd | |
| 4×400 Meter Relay | |||
| 5:13.16 | Relay Team | 2nd | |
| Long Jump | |||
| 15-3.25 | Maria Rodriguez | 3rd | |
| 13-6 | Khloe Ebert | 9th | |
| 12-5 | Valentina Rodriguez | 12th | |
| Triple Jump | |||
| 30-3 | Jori Fortin | 3rd | |
| Pole Vault | |||
| 7-6 | Brooklynn Gehring | 3rd | |
| 7-6 | Elliana Williby | 5th | |
| 7-0 | Khloe Ebert | 7th | |
| Discus | |||
| 77-5 | Makayla Marshall | 7th | |
| Javelin | |||
| 89-3 | Valentina Rodriguez | 3rd | |
| 60-9 | Makayla Marshall | 14th | |
BOYS
| Boys | Athlete | Place |
|---|---|---|
| 100 Meter Dash | ||
| 11.50 | Gage Williby | 2nd |
| 11.93 | Mitchell Wasson | 5th |
| 200 Meter Dash | ||
| 23.80 | Mitchell Wasson | 2nd |
| 800 Meter Run | ||
| 2:15.19 | Trevor Witt | 4th |
| 3:33.68 | Justin Glass | 15th |
| 1600 Meter Run | ||
| 4:57.68 | Trevor Witt | 1st |
| 3200 Meter Run | ||
| 11:37.39 | Trevor Witt | 1st |
| 12:49.07 | Gideon Newell | 3rd |
| 300 Meter Hurdles | ||
| 51.38 | Gideon Newell | 3rd |
| 4×100 Meter Relay | ||
| 48.05 | Relay Team | 3rd |
| Long Jump | ||
| 20-3 | Gage Williby | 1st |
| 17-7.5 | Mitchell Wasson | 5th |
| 12-11.5 | Gideon Newell | 11th |
| Triple Jump | ||
| 40-7.5 | Gage Williby | 1st |
| Discus | ||
| 108-1 | Rustin Bailey | 3rd |
| 66-1 | Justin Glass | 17th |
| Javelin | ||
| 64-9 | Justin Glass | 11th |
| Shot Put | ||
| 40-0.5 | Rustin Bailey | 3rd |
| 25-4.25 | Justin Glass | 15th |
TEAM SCORES
GIRLS
| Points | ||
|---|---|---|
| 1 | Rawlins County High School | 144 |
| 2 | St. Francis High School | 120 |
| 3 | Wallace County High School | 96 |
| 4 | Decatur Community High School | 53 |
| 5 | Goodland High School | 47 |
| 6 | Cheylin High School | 30 |
| 7 | Winona Tri Plains High School | 22 |
| 8 | Weskan High School | 17 |
BOYS
| Points | ||
|---|---|---|
| 1 | Weskan High School | 123.50 |
| 2 | Decatur Community High School | 95 |
| 3 | Rawlins County High School | 67 |
| 4 | Wallace County High School | 63 |
| 5 | Cheylin High School | 42 |
| 6 | Goodland High School | 34 |
| 7 | St. Francis High School | 22.50 |
| 8 | Winona Tri Plains High School | 22 |
| 9 | Brewster High School | 20 |














