
Girls Results
| Girls | Athlete | Place | |
|---|---|---|---|
| 100 Meter Dash | |||
| 14.13 | Maria Rodriguez | 16th | |
| 16.78 | Makayla Marshall | 34th | |
| 19.28 | Kiaya Watermon | 37th | |
| 200 Meter Dash | |||
| 32.64 | Jori Fortin | 29th | |
| 800 Meter Run | |||
| 3:31.66 | Quinn Ketterl | 26th | |
| 300 Meter Hurdles | |||
| 56.94 | Brooklynn Gehring | 13th | |
| 1:00.20 | Maria Rodriguez | 16th | |
| 4×100 Meter Relay | |||
| 56.87 | Relay Team | 9th | |
| High Jump | |||
| 4-10.00 | Brooklynn Gehring | 5th | |
| Long Jump | |||
| 15-0.50 | Maria Rodriguez | 10th | |
| 13-5.50 | Elsie Larson | 20th | |
| 12-11.00 | Valentina Rodriguez | 28th | |
| Triple Jump | |||
| 30-2.50 | Jori Fortin | 11th | |
| Pole Vault | |||
| 8-6.00 | Elsie Larson | 2nd | |
| 7-6.00 | Brooklynn Gehring | 4th | |
| 7-0.00 | Elliana Williby | 13th | |
| Discus | |||
| 74-5.00 | Makayla Marshall | 29th | |
| Javelin | |||
| 92-7.00 | Valentina Rodriguez | 18th | |
| 38-1.00 | Kiaya Watermon | 47th | |
| 34-9.00 | Quinn Ketterl | 48th | |
Boys Results
| Boys | Athlete | Place | |
|---|---|---|---|
| 100 Meter Dash | |||
| 11.88 | Gage Williby | 4th | |
| 12.03 | Mitchell Wasson | 7th | |
| 200 Meter Dash | |||
| 27.58 | Gideon Newell | 28th | |
| 27.59 | Brady Gehring | 29th | |
| 800 Meter Run | |||
| 2:19.56 | Trevor Witt | 16th | |
| 2:25.94 | Gideon Newell | 22nd | |
| 3:34.84 | Justin Glass | 31st | |
| 1600 Meter Run | |||
| 5:02.49 | Trevor Witt | 8th | |
| Long Jump | |||
| 22-1.50 | Gage Williby | 1st | |
| 14-7.00 | Gideon Newell | 39th | |
| Triple Jump | |||
| 41-10.00 | Gage Williby | 2nd | |
| 35-7.00 | Brady Gehring | 16th | |
| Discus | |||
| 93-2.00 | Rustin Bailey | 36th | |
| 60-10.00 | Justin Glass | 50th | |
| Javelin | |||
| 62-0.00 | Justin Glass | 47th | |
| Shot Put | |||
| 40-8.50 | Rustin Bailey | 14th | |
| 25-2.00 | Justin Glass | 47th | |
Girls Team Scores
| 1 | Hoxie High School | 55 |
| 2 | Ellis High School | 54.50 |
| 3 | Ellinwood High School | 53 |
| 4 | Smith Center High School | 47 |
| 5 | Hill City High School | 44 |
| 5 | Dighton High School | 44 |
| 7 | Norton Community High School | 43.40 |
| 8 | Rawlins County High School | 38.80 |
| 9 | Ness City High School | 32 |
| 10 | Trego Community High School | 30 |
| 11 | Plainville High School | 25.90 |
| 12 | Quinter High School | 21 |
| 13 | Stockton High School | 17 |
| 14 | Golden Plains High School | 16 |
| 15 | Western Plains High School | 12 |
| 16 | Decatur Community High School | 11.40 |
| 17 | Oakley High School | 7 |
| 18 | Logan High School | 2 |
| 18 | Wheatland High School | 2 |
| 19 | Victoria High School | 2 |
Boys Team Scores
| 1 | Smith Center High School | 96 |
| 2 | Norton Community High School | 83 |
| 3 | Quinter High School | 52 |
| 4 | Plainville High School | 51 |
| 5 | Trego Community High School | 48 |
| 6 | Ness City High School | 43 |
| 7 | Northern Valley High School | 32 |
| 8 | Decatur Community High School | 22 |
| 9 | Hoxie High School | 17 |
| 9 | Dighton High School | 17 |
| 11 | Thunder Ridge High School | 16 |
| 12 | Oakley High School | 15 |
| 13 | Hill City High School | 12 |
| 13 | Victoria High School | 12 |
| 15 | Rawlins County High School | 10 |
| 16 | Ellinwood High School | 8 |
| 16 | Golden Plains High School | 8 |
| 18 | Stockton High School | 6 |
| 19 | Ellis High School | 5 |
| 19 | Wheatland High School | 5 |














