
GIRLS – 111 PTS (1ST PLACE)
Girls | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
12.51 | Camryn Gourley | 1st | Prelims H3 | MCL 2025 Results | |
12.69 | Camryn Gourley | 2nd | Finals H1 | MCL 2025 Results | |
13.54 | Mariah Barnett | 10th | Prelims H1 | MCL 2025 Results | |
14.11 | Claire Watkins | 20th | Prelims H4 | MCL 2025 Results | |
200 Meter Dash | |||||
26.03 | Camryn Gourley | 1st | Prelims H2 | MCL 2025 Results | |
26.42 | Madison Meier | 3rd | Prelims H4 | MCL 2025 Results | |
26.53 | Camryn Gourley | 2nd | Finals H1 | MCL 2025 Results | |
27.00 | Madison Meier | 3rd | Finals H1 | MCL 2025 Results | |
29.23 | Wyntr Kroeker | 14th | Prelims H3 | MCL 2025 Results | |
400 Meter Dash | |||||
1:05.47 | Evie Schippers | 4th | Finals H2 | MCL 2025 Results | |
1:05.51 | Madison Meier | 5th | Finals H2 | MCL 2025 Results | |
1:07.76 | Kendall Baalman | 7th | Finals H2 | MCL 2025 Results | |
800 Meter Run | |||||
2:31.33 | Sofie Gourley | 3rd | Finals H1 | MCL 2025 Results | |
2:38.85 | Isabella Baier | 4th | Finals H1 | MCL 2025 Results | |
1600 Meter Run | |||||
5:49.68 | Taegan Lindenman | 6th | Finals H1 | MCL 2025 Results | |
6:25.47 | Emily Farber | 10th | Finals H1 | MCL 2025 Results | |
6:31.10 | Addilyn Baker | 11th | Finals H1 | MCL 2025 Results | |
3200 Meter Run | |||||
12:40.06 | Taegan Lindenman | 6th | Finals H1 | MCL 2025 Results | |
13:56.75 | Addilyn Baker | 8th | Finals H1 | MCL 2025 Results | |
13:57.74 | Emily Farber | 9th | Finals H1 | MCL 2025 Results | |
100 Meter Hurdles | |||||
15.37 | Camryn Gourley | 1st | Finals H1 | MCL 2025 Results | |
16.08 | Camryn Gourley | 1st | Prelims H2 | MCL 2025 Results | |
17.11 | Keyara Mader | 4th | Finals H1 | MCL 2025 Results | |
17.21 | Keyara Mader | 4th | Prelims H2 | MCL 2025 Results | |
300 Meter Hurdles | |||||
48.26 | Camryn Gourley | 1st | Finals H2 | MCL 2025 Results | |
51.72 | Mariah Barnett | 9th | Finals H1 | MCL 2025 Results | |
52.35 | Keyara Mader | 12th | Finals H1 | MCL 2025 Results | |
4×100 Meter Relay | |||||
51.58 | Relay Team | 2nd | Finals H2 | MCL 2025 Results | |
4×400 Meter Relay | |||||
4:23.76 | Relay Team | 6th | Finals H1 | MCL 2025 Results | |
4×800 Meter Relay | |||||
10:38.72 | Relay Team | 3rd | Finals H1 | MCL 2025 Results | |
High Jump | |||||
4-10 | Emily Bainter | 5th | Finals H1 | MCL 2025 Results | |
Long Jump | |||||
17-4 | Emily Bainter | 1st | Finals H2 | MCL 2025 Results | |
14-9.75 | Emma Schamberger | 11th | Finals H2 | MCL 2025 Results | |
Triple Jump | |||||
33-7.5 | Emma Schamberger | 7th | Finals H2 | MCL 2025 Results | |
33-6 | Harper Mauck | 8th | Finals H2 | MCL 2025 Results | |
30-1 | Claire Watkins | 13th | Finals H1 | MCL 2025 Results | |
Discus | |||||
119-2 | Jaylen Herl | 3rd | Finals H4 | MCL 2025 Results | |
95-0 | Makenna Heim | 10th | Finals H2 | MCL 2025 Results | |
87-7 | Hailey Vaughn | 16th | Finals H2 | MCL 2025 Results | |
Javelin | |||||
126-4 | Kendall Baalman | 2nd | Finals H3 | MCL 2025 Results | |
121-7 | Emily Bainter | 3rd | Finals H3 | MCL 2025 Results | |
88-8 | Claire Watkins | 19th | Finals H2 | MCL 2025 Results | |
Shot Put | |||||
35-3.75 | Jaylen Herl | 8th | Finals H3 | MCL 2025 Results | |
27-6.5 | Rylan Moss | 21st | Finals H1 | MCL 2025 Results | |
27-1 | Hailey Vaughn | 23rd | Finals H1 | MCL 2025 Results |
BOYS – 54 PTS (4TH PLACE)
Boys | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
11.65 | Aydan Bieker | 8th | Prelims H4 | MCL 2025 Results | |
11.77 | Aydan Bieker | 8th | Finals H1 | MCL 2025 Results | |
12.34 | Benben Zhu | 20th | Prelims H4 | MCL 2025 Results | |
12.74 | Noah Nickelson | 26th | Prelims H4 | MCL 2025 Results | |
200 Meter Dash | |||||
24.56 | Logan Heskett | 13th | Prelims H2 | MCL 2025 Results | |
25.55 | Gabe Koster | 19th | Prelims H2 | MCL 2025 Results | |
400 Meter Dash | |||||
55.19 | Draden Herl | 6th | Finals H3 | MCL 2025 Results | |
55.36 | Logan Heskett | 7th | Finals H2 | MCL 2025 Results | |
800 Meter Run | |||||
2:14.94 | Nathan Haffner | 8th | Finals H1 | MCL 2025 Results | |
2:28.62 | Gunner Wente | 11th | Finals H1 | MCL 2025 Results | |
2:29.29 | Ty Fenner | 12th | Finals H1 | MCL 2025 Results | |
1600 Meter Run | |||||
4:43.36 | Michael Haffner | 3rd | Finals H1 | MCL 2025 Results | |
4:54.20 | Aaron Keith | 4th | Finals H1 | MCL 2025 Results | |
5:27.34 | Gunner Wente | 12th | Finals H1 | MCL 2025 Results | |
3200 Meter Run | |||||
10:23.18 | Michael Haffner | 1st | Finals H1 | MCL 2025 Results | |
12:18.88 | Ty Fenner | 8th | Finals H1 | MCL 2025 Results | |
110 Meter Hurdles | |||||
16.16 | Braxton Munk | 3rd | Finals H1 | MCL 2025 Results | |
16.92 | Nick Robben | 5th | Finals H1 | MCL 2025 Results | |
300 Meter Hurdles | |||||
41.80 | Braxton Munk | 3rd | Finals H2 | MCL 2025 Results | |
44.06 | Isaac Thomas | 5th | Finals H2 | MCL 2025 Results | |
47.87 | Nick Robben | 10th | Finals H2 | MCL 2025 Results | |
4×100 Meter Relay | |||||
46.69 | Relay Team | 4th | Finals H1 | MCL 2025 Results | |
4×400 Meter Relay | |||||
3:36.83 | Relay Team | 4th | Finals H1 | MCL 2025 Results | |
4×800 Meter Relay | |||||
8:53.42 | Relay Team | 4th | Finals H1 | MCL 2025 Results | |
Long Jump | |||||
17-6.25 | Isaac Thomas | 13th | Finals H2 | MCL 2025 Results | |
17-2.75 | Logan Heskett | 15th | Finals H1 | MCL 2025 Results | |
Triple Jump | |||||
41-10 | Trent Fenner | 4th | Finals H2 | MCL 2025 Results | |
Discus | |||||
132-4 | Javon Kachel | 12th | Finals H3 | MCL 2025 Results | |
111-10 | Malcom King | 20th | Finals H2 | MCL 2025 Results | |
109-4 | Caleb Walker | 22nd | Finals H2 | MCL 2025 Results | |
Javelin | |||||
167-11 | Duncan Bell | 6th | Finals H3 | MCL 2025 Results | |
159-10 | Easton Nickelson | 7th | Finals H3 | MCL 2025 Results | |
142-8 | Noah Nickelson | 14th | Finals H2 | MCL 2025 Results | |
Shot Put | |||||
36-1 | Javon Kachel | 22nd | Finals H2 | MCL 2025 Results | |
35-10 | Malcom King | 24th | Finals H2 | MCL 2025 Results | |
35-8 | Jensen Armknecht | 25th | Finals H1 | MCL 2025 Results |