
OBERLIN – 389 (8TH PLACE)
Gage Wiliby – 96 (T24th Place)
Koen Oien – 96 (T24th Place)
Caden Shaw – 97 (27th Place)
Caleb Beisner – 100 (36th Place)
Garret Emigh – 104 (T42nd Place)
Ryllie Lippelmann – 105 (48th Place)
HOXIE – 377 (6TH PLACE)
Seton Scanlon – 90 (T17th Place)
Brodie Tremblay – 91 (19th Place)
Ian Giancola – 97 (T27th Place)
Layne Juenemann – 99 (32nd Place)
Chase Meyer – 103 (40th Place)
Beau Koster – 104 (T42nd Place)
FULL TEAM RESULTS
| Place | Team | Score |
|---|---|---|
| 1 | Goodland | |
| 2 | Oakley | |
| 3 | Scott Community | |
| 4 | Rawlins County | |
| 5 | Colby | |
| 6 | Hoxie | |
| 7 | Holcomb | |
| 8 | Oberlin | |
| 9 | St Francis | |
| 10 | Ulysses | |
| 11 | Cimarron |
TOP 10 INDIVIDUALS
| 1 | Luke Thyne | Holcomb | 75 |
| T1 | Easton Fink | Oakley | 75 |
| 3 | Barrett Schlosser | Goodland | 78 |
| 4 | Kaleb Dixon | Colby | 79 |
| 5 | Jackson Rumford | Scott Community | 80 |
| T5 | Manuel Mancia | Oakley | 80 |
| 7 | T. Sheldon | Goodland | 82 |
| 8 | Elijah Gabel | Heartland Christian | 83 |
| 9 | Braylon Mull | Goodland | 84 |
| T9 | Jeb Kastens | Rawlins County | 84 |














