
OBERLIN GIRLS – 4PTS (T9TH PLACE)
Girls | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
13.87 | Maria Rodriguez | 10th | Finals H4 | Results | |
14.72 | Valentina Rodriguez | 21st | Finals H2 | Results | |
15.05 | Elsie Larson | 25th | Finals H3 | Results | |
16.25 | Madeline Newell | 32nd | Finals H2 | Results | |
200 Meter Dash | |||||
33.86 | Makayla Marshall | 31st | Finals H2 | Results | |
36.42 | Madeline Newell | 33rd | Finals H1 | Results | |
37.18 | Arika Marshall | 34th | Finals H1 | Results | |
800 Meter Run | |||||
3:30.11 | Quinn Ketterl | 19th | Finals H1 | Results | |
100 Meter Hurdles | |||||
19.11 | Maria Rodriguez | 9th | Finals H1 | Results | |
High Jump | |||||
4-4 | Maria Rodriguez | 7th | Finals H1 | Results | |
Long Jump | |||||
13-10.5 | Maria Rodriguez | 13th | Finals H2 | Results | |
12-1.5 | Valentina Rodriguez | 23rd | Finals H1 | Results | |
10-6 | Arika Marshall | 27th | Finals H1 | Results | |
Triple Jump | |||||
29-0 | Jori Fortin | 11th | Finals H1 | Results | |
Pole Vault | |||||
8-9 | Elsie Larson | 5th | Finals H1 | Results | |
8-3 | Lauren May | 8th | Finals H1 | Results | |
Discus | |||||
85-1 | Brylee Minnick | 11th | Finals H2 | Results | |
52-9 | Makayla Marshall | 25th | Finals H1 | Results | |
50-3 | Kira Burmaster | 26th | Finals H1 | Results | |
Javelin | |||||
87-6 | Brylee Minnick | 5th | Finals H2 | Results | |
77-6 | Lauren May | 13th | Finals H1 | Results | |
68-3 | Valentina Rodriguez | 16th | Finals H2 | Results | |
Shot Put | |||||
18-2.25 | Quinn Ketterl | 26th | Finals H1 | Results |
OBERLIN BOYS – 96PTS(3RD PLACE)
Boys | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
11.45 | Jesse Hendrickson | 1st | Finals H5 | Results | |
11.71 | Gage Williby | 3rd | Finals H5 | Results | |
11.91 | Mitchell Wasson | 5th | Finals H5 | Results | |
13.16 | Brady Gehring | 22nd | Finals H3 | Results | |
200 Meter Dash | |||||
23.46 | Jesse Hendrickson | 1st | Finals H4 | Results | |
800 Meter Run | |||||
2:24.40 | Trevor Witt | 5th | Finals H1 | Results | |
2:24.85 | Jessiah McDougal | 8th | Finals H1 | Results | |
2:46.71 | Gideon Newell | 20th | Finals H1 | Results | |
1600 Meter Run | |||||
5:13.81 | Trevor Witt | 4th | Finals H1 | Results | |
6:09.86 | Gideon Newell | 17th | Finals H1 | Results | |
3200 Meter Run | |||||
11:28.75 | Trevor Witt | 2nd | Finals H1 | Results | |
110 Meter Hurdles | |||||
16.48 | Tyler Ostmeyer | 2nd | Finals H1 | Results | |
300 Meter Hurdles | |||||
50.23 | Tyler Ostmeyer | 6th | Finals H1 | Results | |
4×100 Meter Relay | |||||
45.38 | Relay Team | 2nd | Finals H1 | Results | |
4×400 Meter Relay | |||||
3:49.15 | Relay Team | 3rd | Finals H1 | Results | |
4×800 Meter Relay | |||||
9:43.42 | Relay Team | 4th | Finals H1 | Results | |
High Jump | |||||
5-0 | Brady Gehring | 8th | Finals H1 | Results | |
Long Jump | |||||
19-6 | Gage Williby | 1st | Finals H2 | Results | |
15-5.5 | Haden Allen | 18th | Finals H1 | Results | |
Triple Jump | |||||
38-10.75 | Gage Williby | 1st | Finals H1 | Results | |
34-10 | Brady Gehring | 7th | Finals H1 | Results | |
Pole Vault | |||||
9-3 | Kaden Sowers | 5th | Finals H1 | Results | |
Discus | |||||
118-0 | Tyler Ostmeyer | 8th | Finals H3 | Results | |
113-2 | Josiah Pattangall | 12th | Finals H3 | Results | |
99-11 | Rustin Bailey | 19th | Finals H2 | Results | |
Javelin | |||||
128-6 | Josiah Pattangall | 6th | Finals H2 | Results | |
Shot Put | |||||
40-7 | Rustin Bailey | 4th | Finals H3 | Results | |
38-5 | Tyler Ostmeyer | 13th | Finals H3 | Results | |
37-5 | Josiah Pattangall | 14th | Finals H3 | Results |
HOXIE GIRLS – 143 PTS (1ST PLACE)
Girls | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
12.81 | Camryn Gourley | 1st | Finals H5 | Results | |
14.47 | Helaina Heskett | 18th | Finals H4 | Results | |
15.55 | Caterina Belluco | 27th | Finals H2 | Results | |
15.84 | Lara Alabart-Vendrell | 29th | Finals H1 | Results | |
200 Meter Dash | |||||
29.47 | Wyntr Kroeker | 8th | Finals H4 | Results | |
30.82 | Helaina Heskett | 18th | Finals H3 | Results | |
33.78 | Caterina Belluco | 30th | Finals H1 | Results | |
400 Meter Dash | |||||
1:05.16 | Evie Schippers | 2nd | Finals H2 | Results | |
1:08.25 | Kendall Baalman | 5th | Finals H2 | Results | |
1:12.26 | Wyntr Kroeker | 9th | Finals H2 | Results | |
1:12.26 | Helaina Heskett | 9th | Finals H1 | Results | |
800 Meter Run | |||||
2:39.22 | Sofie Gourley | 4th | Finals H1 | Results | |
2:41.18 | Taegan Lindenman | 5th | Finals H1 | Results | |
2:45.10 | Isabella Baier | 9th | Finals H1 | Results | |
1600 Meter Run | |||||
6:15.60 | Emily Farber | 4th | Finals H1 | Results | |
6:33.17 | Addilyn Baker | 5th | Finals H1 | Results | |
3200 Meter Run | |||||
13:14.11 | Taegan Lindenman | 1st | Finals H1 | Results | |
14:10.11 | Emily Farber | 2nd | Finals H1 | Results | |
14:33.54 | Addilyn Baker | 3rd | Finals H1 | Results | |
100 Meter Hurdles | |||||
15.76 | Camryn Gourley | 1st | Finals H2 | Results | |
17.21 | Keyara Mader | 3rd | Finals H2 | Results | |
300 Meter Hurdles | |||||
48.67 | Camryn Gourley | 2nd | Finals H2 | Results | |
53.33 | Keyara Mader | 5th | Finals H2 | Results | |
4×100 Meter Relay | |||||
53.95 | Relay Team | 3rd | Finals H1 | Results | |
4×400 Meter Relay | |||||
4:36.82 | Relay Team | 6th | Finals H1 | Results | |
4×800 Meter Relay | |||||
11:01.66 | Relay Team | 1st | Finals H1 | Results | |
High Jump | |||||
4-10 | Emily Bainter | 1st | Finals H1 | Results | |
Long Jump | |||||
15-6 | Emily Bainter | 3rd | Finals H2 | Results | |
15-2.5 | Emma Schamberger | 6th | Finals H2 | Results | |
14-3 | Harper Mauck | 10th | Finals H2 | Results | |
13-10.5 | Claire Watkins | 13th | Finals H2 | Results | |
Triple Jump | |||||
31-4.5 | Emma Schamberger | 3rd | Finals H2 | Results | |
31-1 | Harper Mauck | 5th | Finals H2 | Results | |
30-9 | Claire Watkins | 6th | Finals H2 | Results | |
Discus | |||||
82-3 | Makenna Heim | 14th | Finals H2 | Results | |
Javelin | |||||
120-4 | Kendall Baalman | 1st | Finals H2 | Results | |
118-10 | Emily Bainter | 2nd | Finals H2 | Results | |
78-4 | Claire Watkins | 12th | Finals H2 | Results | |
Shot Put | |||||
26-10 | Makenna Heim | 12th | Finals H2 | Results |
HOXIE BOYS – 115 PTS(2ND PLACE)
Boys | Athlete | Place | Section | Results | |
---|---|---|---|---|---|
100 Meter Dash | |||||
11.99 | Aydan Bieker | 6th | Finals H4 | Results | |
12.35 | Isaac Thomas | 12th | Finals H4 | Results | |
12.98 | Gabe Koster | 20th | Finals H4 | Results | |
200 Meter Dash | |||||
24.88 | Aydan Bieker | 6th | Finals H4 | Results | |
25.14 | Logan Heskett | 9th | Finals H3 | Results | |
26.15 | Gabe Koster | 12th | Finals H2 | Results | |
400 Meter Dash | |||||
54.92 | Draden Herl | 3rd | Finals H3 | Results | |
56.74 | Logan Heskett | 6th | Finals H1 | Results | |
800 Meter Run | |||||
2:08.98 | Michael Haffner | 3rd | Finals H1 | Results | |
2:24.88 | Nathan Haffner | 9th | Finals H1 | Results | |
2:31.94 | Gunner Wente | 13th | Finals H1 | Results | |
1600 Meter Run | |||||
4:51.03 | Aaron Keith | 1st | Finals H1 | Results | |
5:37.73 | Gunner Wente | 9th | Finals H1 | Results | |
5:38.20 | Ty Fenner | 11th | Finals H1 | Results | |
3200 Meter Run | |||||
10:27.93 | Michael Haffner | 1st | Finals H1 | Results | |
110 Meter Hurdles | |||||
16.35 | Braxton Munk | 1st | Finals H1 | Results | |
17.98 | Trent Fenner | 5th | Finals H1 | Results | |
300 Meter Hurdles | |||||
42.45 | Braxton Munk | 1st | Finals H1 | Results | |
46.60 | Isaac Thomas | 3rd | Finals H1 | Results | |
4×100 Meter Relay | |||||
46.55 | Relay Team | 4th | Finals H1 | Results | |
4×400 Meter Relay | |||||
3:40.41 | Relay Team | 2nd | Finals H1 | Results | |
4×800 Meter Relay | |||||
9:06.26 | Relay Team | 2nd | Finals H1 | Results | |
Long Jump | |||||
19-1.5 | Braxton Munk | 2nd | Finals H2 | Results | |
17-1.25 | Isaac Thomas | 9th | Finals H2 | Results | |
1-1.5 | Logan Heskett | 22nd | Finals H1 | Results | |
Triple Jump | |||||
38-2.25 | Trent Fenner | 2nd | Finals H1 | Results | |
Discus | |||||
128-8 | Javon Kachel | 1st | Finals H3 | Results | |
110-7 | Malcom King | 13th | Finals H3 | Results | |
107-5 | Jensen Armknecht | 15th | Finals H2 | Results | |
70-10 | Benben Zhu | 30th | Finals H1 | Results | |
Javelin | |||||
148-5 | Duncan Bell | 3rd | Finals H2 | Results | |
128-3 | Easton Nickelson | 7th | Finals H2 | Results | |
112-8 | Noah Nickelson | 10th | Finals H2 | Results | |
110-0 | Jensen Armknecht | 11th | Finals H1 | Results | |
Shot Put | |||||
39-2.5 | Javon Kachel | 9th | Finals H3 | Results | |
36-8.75 | Malcom King | 15th | Finals H2 | Results | |
36-6 | Jensen Armknecht | 17th | Finals H2 | Results | |
30-8.5 | Benben Zhu | 28th | Finals H1 | Results |
Hoxie Next Meet – Friday, May 9th @ Colby
Oberlin Next Meet – Thursday, May 15th @ NWKL in Quinter