
OBERLIN – 369 (6TH PLACE)
Koen Oien – 82(T3rd Place)
Ryllie Lippelmann – 92 (18th Place)
Caden Shaw – 95 (T21st Place)
Guss Emigh – 100 (33rd Place)
Caleb Beisner – 111 (T39th Place)
HOXIE – 353 (3RD PLACE)
Brodie Tremblay – 84 (9th Place)
Ian Giancola – 85 (10th Place)
Layne Juenemann – 90 (16th Place)
Seton Scanlon – 94 (T19th Place)
Chase Meyer – 97 (27th Place)
Beau Koster – 103 (35th Place)
FULL TEAM RESULTS
| Place | Team | Score |
|---|---|---|
| 1 | Hill City | |
| 2 | Oakley | |
| 3 | Hoxie | |
| 4 | Greeley County | |
| 5 | Rawlins County | |
| 6 | Oberlin | |
| 7 | St Francis |
TOP 10 INDIVIDUAL SCORES
| Place | Name | School | Total |
|---|---|---|---|
| 1 | Lincoln Shafer | Greeley County | 77 |
| 2 | Easton Fink | Oakley | 81 |
| 3 | Koen Oien | Oberlin | 82 |
| T3 | Chase Bell | Hill City | 82 |
| T3 | Carter Selensky | Oakley | 82 |
| T3 | Case Haynes | Hill City | 82 |
| T3 | AJ Deges | Hill City | 82 |
| 8 | Jeb Kastens | Rawlins County | 83 |
| 9 | Brodie Tremblay | Hoxie | 84 |
| 10 | Ian Giancola | Hoxie | 85 |














